Used storage tank
- Material: HDPE
- Condition: Used
- Volume (in litres): 150000 L
- In stock: 1
| General | |
|---|---|
| Item number | 10.46.XY.04 |
| Material | HDPE |
| Number | 1 |
| Capacity (Liters) | 150000 |
| Type tank | Storage tank |
| Model of the tank | Vertical |
| Shape of the tank | Cylindrical |
| Bottom | Flat bottom |
| Tank model | Single wall |
| Number lifting lugs | 4 |
| Number of manhole | 2 |
| Position of manhole (s) | Top and Cylindrical part |
| Dimensions of manholes | Dia 630mm |
| Tank with total drain? | Yes |
| Type of outlet (s) | flens DN 150 |
| locality | B-7711 Belgium |
| Last application | chemical industry |
| Provision tank cleaning | None |
| Weight (kg) | 7740 |
| Condition | Used |
| Appendix 1 | BRW5C619995915C_001473.pdf |
| Appendix 2 | peiltabel16072026151303338507.pdf |
| Appendix 3 | verklaring watertest.pdf |
| Appendix 4 | verklaring conformiteit.pdf |
| Drawing 1 | 250022 Bio Energie HDPE tank 150 exploded view.pdf |
| Drawing 2 | 250022 Bio Energie HDPE tank 150 MONTAGE.pdf |
| Drawing 3 | 250022 Bio Energie HDPE tank 150.pdf |
| Drawing 4 | tank connecties.pdf |
| Top side | |
|---|---|
| Configuration top-side | Closed |
| Detail closed top side | Conical bottom |
| Thickness closed dome (mm) | 20 |
| Dimensions | |
|---|---|
| Cylinder Thickness (mm) | 75 |
| Bottom thickness (mm) | 40 |
| Cylindrical length (mm) | 12740 |
| Total height (mm) | 13510 |
| Length (mm) | 4550 |
| Diameter tank (mm) | 4000 |
| Width (mm) | 4300 |
| Insulation | |
|---|---|
| Insulation | No |
| Remarks | |
|---|---|
| Description (EN) | Shell: N01 Suction DN 125 height 250mm, N02 DN 80 height 200mm, N09 DN 80 height 300mm, N10 DN 150 Drain height 150mm --- Roof: N09 DN 80, N06 overflow DN 100, N08 DN 80, N04 DN 150, N11 DN 150, N03 DN 80, vent pipe dia 200mm |

