Used storage tank
- Material: HDPE
- Condition: Used
- Volume (in litres): 36000 L
- In stock: 1
| General | |
|---|---|
| Item number | 10.46.RO.02 |
| Material | HDPE |
| Number | 1 |
| Capacity (Liters) | 36000 |
| Type tank | Storage tank |
| Model of the tank | Vertical |
| Shape of the tank | Cylindrical |
| Bottom | Flat bottom |
| Tank model | Single wall |
| Number lifting lugs | 2 |
| Number of manhole | 1 |
| Position of manhole (s) | Top |
| Dimensions of manholes | Dia. 550mm |
| Tank with total drain? | No |
| Type of outlet (s) | Bolkraan PVC DN 50 |
| locality | B-7711 Belgium |
| Last application | Agriculture |
| Weight (kg) | 1600 |
| Condition | Used |
| Type plate manufacturer | No |
| Top side | |
|---|---|
| Configuration top-side | Closed |
| Detail closed top side | Conical bottom |
| Thickness closed dome (mm) | 15 |
| Dimensions | |
|---|---|
| Cylinder Thickness (mm) | 20 |
| Bottom thickness (mm) | 25 |
| Periphery (mm) | 9470 |
| Cylindrical length (mm) | 5260 |
| Total height (mm) | 5640 |
| Length (mm) | 3215 |
| Diameter tank (mm) | 2970 |
| Width (mm) | 3168 |
| Insulation | |
|---|---|
| Insulation | No |
| Remarks | |
|---|---|
| Description (EN) | Roof equipped with 2 x 75 mm holes -- 50 mm center hole -- 2 x 65 mm diameter tubes extending to just above the bottom -- 1 x 65 mm diameter tube -- float system level measurement -- overflow diameter 110 mm just below roof edge. |

