Used silo
- Material: Fiberglass
- Condition: Used
- Volume (in litres): 50000 L
- In stock: 1
| General | |
|---|---|
| Item number | 10.45.TE.01 |
| Material | Fiberglass |
| Number | 1 |
| Capacity (Liters) | 50000 |
| Type tank | Silo |
| Fixation | Skirt |
| Model of the tank | Vertical |
| Shape of the tank | Cylindrical |
| Bottom | Conical bottom |
| Tank model | Single wall |
| Number lifting lugs | 4 |
| Density (kg/dm³) | 1 |
| Number of manhole | 1 |
| Position of manhole (s) | Top |
| Dimensions of manholes | dia 600mm |
| Tank with total drain? | Yes |
| Type of outlet (s) | flens |
| Diameter of outlet (mm) | 200 |
| locality | B-7711 Belgium |
| Last application | chemical industry |
| Provision tank cleaning | None |
| Weight (kg) | 3000 |
| Condition | Used |
| Type plate manufacturer | Yes |
| Manufacturer | Polem |
| Year Built | 2006 |
| Appendix 1 | 1045TE01_Drawing.pdf |
| Appendix 2 | 1045TE01_Drukventiel_VCP.pdf |
| Appendix 3 | 1045TE01_SILOTOP_1.pdf |
| Top side | |
|---|---|
| Configuration top-side | Closed |
| Detail closed top side | Dished bottom |
| Dimensions | |
|---|---|
| Cylinder Thickness (mm) | 12 |
| Bottom thickness (mm) | 12 |
| Periphery (mm) | 11070 |
| Cylindrical length (mm) | 4280 |
| Height bottom (mm) | 2750 |
| Total height (mm) | 10600 |
| Length (mm) | 3975 |
| Diameter tank (mm) | 3500 |
| Width (mm) | 3975 |
| Insulation | |
|---|---|
| Insulation | No |
| Remarks | |
|---|---|
| Description (EN) | Silotype SKS 10/35/50 --- WAM filter Silotop 25m² --- WAM stainless steel over/under pressure filter Ø273 opens at 450mmwk overpressure / 50mmwk underpressure |

