New storage tank
- Material: HDPE
- Condition: New
- Volume (in litres): 750 L
- In stock: 1
| General | |
|---|---|
| Item number | 10.45.CG.02 |
| Material | HDPE |
| Number | 1 |
| Capacity (Liters) | 750 |
| Type tank | Storage tank |
| Model of the tank | Vertical |
| Shape of the tank | Cylindrical |
| Bottom | Flat bottom |
| Tank model | Jacketed (Heating/Cooling) |
| Number lifting lugs | 2 |
| Tank with total drain? | No |
| locality | B-7711 Belgium |
| Provision tank cleaning | None |
| Weight (kg) | 120 |
| Condition | New |
| Type plate manufacturer | No |
| Manufacturer | CGK |
| Top side | |
|---|---|
| Configuration top-side | Closed |
| Detail closed top side | Conical bottom |
| Thickness closed dome (mm) | 8 |
| Dimensions | |
|---|---|
| Cylinder Thickness (mm) | 10 |
| Bottom thickness (mm) | 10 |
| Periphery (mm) | 3500 |
| Cylindrical length (mm) | 1000 |
| Outside diameter tank (mm) | 1115 |
| Total height (mm) | 1600 |
| Length (mm) | 1300 |
| Diameter tank (mm) | 950 |
| Width (mm) | 1200 |
| Insulation | |
|---|---|
| Insulation | Yes |
| Performance insulation | Only cylindrical portion isolated |
| Type of insulation | Insulating wool |
| Thickness (mm) | 70 |
| Heating | |
|---|---|
| Number of heating type | 1 |
| Heating 1: Type | electrical tracing |
| Remarks | |
|---|---|
| Description (EN) | Perforated horizontal intermediate floor at 300mm above ground level |

