Used silo
- Material: Steel
- Condition: Used
- Volume (in litres): 60000 L
- In stock: 1
| General | |
|---|---|
| Item number | 05.45.DE.01 |
| Material | Steel |
| Number | 1 |
| Capacity (Liters) | 60000 |
| Type tank | Silo |
| Fixation | 4 legs |
| Model of the tank | Vertical |
| Shape of the tank | Cylindrical |
| Bottom | Conical bottom |
| Tank model | Single wall |
| Number lifting lugs | 2 |
| Density (kg/dm³) | 1,3 |
| Number of manhole | 1 |
| Position of manhole (s) | Top |
| Dimensions of manholes | dia. 600mm |
| Tank with total drain? | Yes |
| Type of outlet (s) | flens |
| Diameter of outlet (mm) | 295 |
| locality | B-7711 Belgium |
| Provision tank cleaning | None |
| Weight (kg) | 4800 |
| Condition | Used |
| Type plate manufacturer | Yes |
| Manufacturer | Geldof |
| Year Built | 1999 |
| Top side | |
|---|---|
| Configuration top-side | Closed |
| Detail closed top side | Conical bottom |
| Dimensions | |
|---|---|
| Cylinder Thickness (mm) | 4 |
| Bottom thickness (mm) | 4,1 |
| Periphery (mm) | 9470 |
| Cylindrical length (mm) | 7500 |
| Slope bottom (°) | 34 |
| Height bottom (mm) | 2200 |
| Total height (mm) | 12900 |
| Length (mm) | 3170 |
| Diameter tank (mm) | 3010 |
| Width (mm) | 3570 |
| Insulation | |
|---|---|
| Insulation | No |
| Remarks | |
|---|---|
| Description (EN) | Corresponding 2-piece cage ladder to roof : 30 steps + 21 steps --- corresponding 1-piece cage ladder to higher tank roof : 25 steps --- design temperature AMB --- working temperature AMB --- design pressure: min -150mmWK/max +400mmWK |

