Used silo
- Material: Aluminium
- Condition: Used
- Volume (in litres): 154000 L
- In stock: 1
| General | |
|---|---|
| Item number | 04.45.DE.02 |
| Material | Aluminium |
| Number | 1 |
| Capacity (Liters) | 154000 |
| Type tank | Silo |
| Fixation | Skirt |
| Model of the tank | Vertical |
| Shape of the tank | Cylindrical |
| Bottom | Conical bottom |
| Tank model | Single wall |
| Number lifting lugs | 2 |
| Density (kg/dm³) | 0,83 |
| Number of manhole | 1 |
| Position of manhole (s) | Top |
| Dimensions of manholes | dia. 500mm |
| Tank with total drain? | Yes |
| Type of outlet (s) | flens |
| Diameter of outlet (mm) | 360 |
| locality | B-7711 Belgium |
| Provision tank cleaning | None |
| Weight (kg) | 5500 |
| Condition | Used |
| Type plate manufacturer | Yes |
| Manufacturer | Zeppelin/Waeschle |
| Year Built | 1990 |
| Drawing 1 | t0434MA01_30_1873_000.pdf |
| Top side | |
|---|---|
| Configuration top-side | Closed |
| Detail closed top side | Conical bottom |
| Thickness closed dome (mm) | 5,5 |
| Dimensions | |
|---|---|
| Cylindrical length (mm) | 14500 |
| Height bottom (mm) | 3000 |
| Total height (mm) | 20600 |
| Length (mm) | 3500 |
| Diameter tank (mm) | 3450 |
| Width (mm) | 3500 |
| Insulation | |
|---|---|
| Insulation | No |
| Remarks | |
|---|---|
| Description (EN) | max. overpressure 45 mbar --- max. underpressure 5 mbar --- max. operating temperature 50°C |

