Used mixing vessel
- Material: Stainless steel 316
- Condition: Used
- Volume (in litres): 50000 L
- In stock: 1
| General | |
|---|---|
| Item number | 03.46.OL.09 |
| Material | Stainless steel 316 |
| Finishing weldings inside | Grinded |
| Number | 1 |
| Capacity (Liters) | 50000 |
| Type tank | Mixing vessel |
| Fixation | 6 legs |
| Model of the tank | Vertical |
| Shape of the tank | Cylindrical |
| Bottom | Conical bottom |
| Tank model | Single wall |
| Number lifting lugs | 2 |
| Number of manhole | 2 |
| Position of manhole (s) | Top and Cylindrical part |
| Dimensions of manholes | DN500 / 440X340mm |
| Tank with total drain? | Yes |
| Diameter of outlet (mm) | DN80 |
| locality | B-7711 Belgium |
| Last application | Food |
| Provision tank cleaning | CIP ball |
| Weight (kg) | 3000 |
| Condition | Used |
| Type plate manufacturer | Yes |
| Manufacturer | STAES |
| Year Built | 2022 |
| Appendix 1 | 0346LO09_draw.pdf |
| Appendix 2 | 0346LO09_Kader mangat.pdf |
| Top side | |
|---|---|
| Configuration top-side | Closed |
| Detail closed top side | Conical bottom |
| Thickness closed dome (mm) | 2,5 |
| Dimensions | |
|---|---|
| Cylinder Thickness (mm) | 2,5 |
| Bottom thickness (mm) | 4 |
| Periphery (mm) | 9760 |
| Cylindrical length (mm) | 7000 |
| Slope bottom (°) | 20 |
| Height bottom (mm) | 400 |
| Outside diameter tank (mm) | 3110 |
| Total height (mm) | 9340 |
| Length (mm) | 3110 |
| Diameter tank (mm) | 2985 |
| Width (mm) | 3190 |
| Insulation | |
|---|---|
| Insulation | Yes |
| Performance insulation | Fully insulated |
| Type of insulation | PUR Foam |
| Thickness (mm) | 60 |
| Finishing insulation | Rivited sheet cladding |
| Insulation material | Stainless steel 304 |
| Agitators | |
|---|---|
| Number of agitators | 1 |
| Agitator 1: Type | Fast rotating mixer |
| Agitator 1: Position | Side -entry |
| Agitator 1: stirring element type | Propeller |
| Agitator 1: Length (mm) | 500 |
| Agitator 1: Engine Type | electric motor |
| Agitator 1: Voltage (V) | 230/380 |
| Agitator 1: Power (kw) | 3,6 |
| Agitator 1: Drive Type | Reductor |
| Agitator 1: Speed (r / min) | 350 |
| Remarks | |
|---|---|
| Description (EN) | working pressure ATM --- design temp AMB --- matching 3-part cage ladder 30 steps |

