Used mobile tank/container
- Material: Stainless steel 316
- Condition: Used
- Volume (in litres): 26000 L
- In stock: 1
| General | |
|---|---|
| Item number | 03.46.JJ.01 |
| Material | Stainless steel 316 |
| Finishing weldings inside | Grinded |
| Number | 1 |
| Capacity (Liters) | 26000 |
| Type tank | Mobile tank/container |
| Size | ISO container 20' |
| Model of the tank | Horizontal |
| placement | Overground |
| Tank model | Jacketed (Heating/Cooling) |
| Number lifting lugs | 4 |
| Number of manhole | 1 |
| Position of manhole (s) | Top |
| Dimensions of manholes | dia. 500mm |
| Tank with total drain? | Yes |
| Type of outlet (s) | BSP (M) |
| Diameter of outlet (mm) | 3" |
| locality | B-7711 Belgium |
| Provision tank cleaning | None |
| Weight (kg) | 3670 |
| Condition | Used |
| Type plate manufacturer | Yes |
| Year Built | 2018 |
| Design Code | ASME VIII Div1 & EN14025, where applicable ADR/RID L4BN, UIC, TIR, CSC, ISO1496-3 |
| Appendix 1 | Tankcontainer_BTS_plan.pdf |
| Dimensions | |
|---|---|
| Cylinder Thickness (mm) | 4,4 |
| Bottom thickness (mm) | 6 |
| Outside diameter tank (mm) | 2414 |
| Total height (mm) | 2591 |
| Length (mm) | 6058 |
| Width (mm) | 2438 |
| Insulation | |
|---|---|
| Insulation | Yes |
| Performance insulation | Fully insulated |
| Type of insulation | Insulating wool |
| Thickness (mm) | 50 |
| Finishing insulation | Rivited sheet cladding |
| Heating | |
|---|---|
| Number of heating type | 1 |
| Heating 1: Type | Dimple plate |
| Heating 1: Max. service pressure | 4 |
| Heating 1: Max. test pressure | 6 |
| Heating 1: Max. design pressure °C | 130 |

