Used mixing vessel
- Material: Stainless steel 304
- Condition: Used
- Volume (in litres): 4000 L
- In stock: 1
| General | |
|---|---|
| Item number | 03.44.SO.17 |
| Material | Stainless steel 304 |
| Finishing weldings inside | Grinded |
| Number | 1 |
| Capacity (Liters) | 4000 |
| Type tank | Mixing vessel |
| Fixation | 3 legs |
| Model of the tank | Vertical |
| Shape of the tank | Cylindrical |
| Bottom | Conical bottom |
| Tank model | Jacketed (Heating/Cooling) |
| Number of manhole | 1 |
| Position of manhole (s) | Top |
| Dimensions of manholes | dia 450mm |
| Tank with total drain? | Yes |
| Type of outlet (s) | man. vlinderklep |
| Diameter of outlet (mm) | 50 |
| locality | On location |
| Last application | Food |
| Provision tank cleaning | Spray tube (top) |
| Weight (kg) | 600 |
| Condition | Used |
| Type plate manufacturer | No |
| Top side | |
|---|---|
| Configuration top-side | Closed |
| Detail closed top side | Conical bottom |
| Thickness closed dome (mm) | 1,9 |
| Dimensions | |
|---|---|
| Cylinder Thickness (mm) | 2,8 |
| Periphery (mm) | 5520 |
| Cylindrical length (mm) | 2000 |
| Height bottom (mm) | 300 |
| Outside diameter tank (mm) | 1760 |
| Total height (mm) | 3450 |
| Length (mm) | 2060 |
| Diameter tank (mm) | 1595 |
| Width (mm) | 1760 |
| Insulation | |
|---|---|
| Insulation | Yes |
| Performance insulation | cylinder and bottom isolated |
| Type of insulation | Insulating wool |
| Thickness (mm) | 80 |
| Finishing insulation | fully welded cladding |
| Heating | |
|---|---|
| Number of heating type | 1 |
| Heating 1: Type | jacket au bain-marie |
| Agitators | |
|---|---|
| Number of agitators | 1 |
| Agitator 1: Position | decentrally on the top |
| Agitator 1: Number of baffles | 1 |
| Agitator 1: stirring element type | Propeller |
| Agitator 1: Length (mm) | 2100 |
| Agitator 1: Engine Type | electric motor |
| Agitator 1: Voltage (V) | 230/380 |
| Agitator 1: Power (kw) | 0,75 |
| Agitator 1: Drive Type | Reductor |

