Used mixing vessel
- Material: Stainless steel 304
- Condition: Used
- Volume (in litres): 3000 L
- In stock: 1
| General | |
|---|---|
| Item number | 03.44.LI.04 |
| Material | Stainless steel 304 |
| Number | 1 |
| Capacity (Liters) | 3000 |
| Type tank | Mixing vessel |
| Fixation | supports |
| Model of the tank | Vertical |
| Shape of the tank | Cylindrical |
| Bottom | Dished bottom |
| Tank model | Single wall |
| Number lifting lugs | 4 |
| Number of manhole | 1 |
| Position of manhole (s) | Top |
| Dimensions of manholes | 570x350mm |
| Tank with total drain? | Yes |
| Type of outlet (s) | pneum. bolklep |
| Diameter of outlet (mm) | DN80 |
| locality | B-7711 Belgium |
| Last application | Paint industry |
| Provision tank cleaning | None |
| Weight (kg) | 1300 |
| Condition | Used |
| Type plate manufacturer | No |
| Manufacturer | Ferrari & Fils |
| Year Built | 2004 |
| Design Code | C2 / H1 |
| Construction data available | Yes |
| Top side | |
|---|---|
| Configuration top-side | Closed |
| Detail closed top side | Dished bottom |
| Thickness closed dome (mm) | 7,8 |
| Dimensions | |
|---|---|
| Cylinder Thickness (mm) | 7 |
| Bottom thickness (mm) | 6 |
| Periphery (mm) | 5670 |
| Cylindrical length (mm) | 1250 |
| Height bottom (mm) | 350 |
| Total height (mm) | 3500 |
| Length (mm) | 2265 |
| Diameter tank (mm) | 1790 |
| Width (mm) | 1950 |
| Insulation | |
|---|---|
| Insulation | No |
| Agitators | |
|---|---|
| Number of agitators | 2 |
| Agitator 1: Type | Fast rotating mixer |
| Agitator 1: Position | Centrally on the top |
| Agitator 1: stirring element type | Dissolver/Disc stirrer |
| Agitator 1: Length (mm) | 1700 |
| Agitator 1: Engine Type | electric motor |
| Agitator 1: Voltage (V) | 400/690 |
| Agitator 1: Power (kw) | 45 |
| Agitator 1: Drive Type | Direct |
| Agitator 1: Speed (r / min) | 1450 |
| Agitator 2: Type | Slowly rotating mixer |
| Agitator 2: Position | Centrally on the top |
| Agitator 2: stirring element type | Anchor |
| Agitator 2: Length (mm) | 2000 |
| Agitator 2: Engine Type | electric motor |
| Agitator 2: Voltage (V) | 420/690 |
| Agitator 2: Power (kw) | 4 |
| Agitator 2: Drive Type | Reductor |
| Agitator 2: Speed (r / min) | 55 |

