Used mixing vessel
- Material: Stainless steel 316
- Condition: Used
- Volume (in litres): 15000 L
- In stock: 1
| General | |
|---|---|
| Item number | 03.44.BI.02 |
| Material | Stainless steel 316 |
| Finishing weldings inside | Grinded |
| Number | 1 |
| Capacity (Liters) | 15000 |
| Type tank | Mixing vessel |
| Fixation | 8 legs |
| Model of the tank | Vertical |
| Shape of the tank | Cylindrical |
| Bottom | Conical bottom |
| Tank model | Jacketed (Heating/Cooling) |
| Number of manhole | 1 |
| Position of manhole (s) | Top |
| Dimensions of manholes | dia 480mm |
| Tank with total drain? | Yes |
| Type of outlet (s) | man. vlinderklep |
| Diameter of outlet (mm) | DN65 |
| locality | B-7711 Belgium |
| Last application | Oil / grease |
| Provision tank cleaning | Rotating spray head |
| Weight (kg) | 1500 |
| Condition | Used |
| Type plate manufacturer | Yes |
| Manufacturer | Wedholms |
| Year Built | 1981 |
| Top side | |
|---|---|
| Configuration top-side | Closed |
| Detail closed top side | Conical bottom |
| Thickness closed dome (mm) | 3,9 |
| Dimensions | |
|---|---|
| Cylinder Thickness (mm) | 2,6 |
| Bottom thickness (mm) | 2,9 |
| Periphery (mm) | 8850 |
| Cylindrical length (mm) | 2850 |
| Height bottom (mm) | 300 |
| Outside diameter tank (mm) | 2820 |
| Total height (mm) | 4300 |
| Length (mm) | 2880 |
| Diameter tank (mm) | 2620 |
| Width (mm) | 2830 |
| Insulation | |
|---|---|
| Insulation | Yes |
| Performance insulation | cylinder and bottom isolated |
| Type of insulation | PUR Foam |
| Thickness (mm) | 100 |
| Finishing insulation | fully welded cladding |
| Heating | |
|---|---|
| Number of heating type | 1 |
| Heating 1: Type | jacket au bain-marie |
| Agitators | |
|---|---|
| Number of agitators | 1 |
| Agitator 1: Type | anchor without scrapers |
| Agitator 1: Position | Centrally on the top |
| Agitator 1: stirring element type | Anchor |
| Agitator 1: Length (mm) | 3200 |
| Agitator 1: Engine Type | electric motor |
| Agitator 1: Voltage (V) | 230/380 |
| Agitator 1: Power (kw) | 1,5 |
| Agitator 1: Drive Type | Reductor |
| Agitator 1: Speed (r / min) | 8,5 |

