Used mixing vessel
- Material: Stainless steel 304
- Condition: Used
- Volume (in litres): 150000 L
- In stock: 1
| General | |
|---|---|
| Item number | 03.43.WE.13 | 
| Material | Stainless steel 304 | 
| Number | 1 | 
| Capacity (Liters) | 150000 | 
| Type tank | Mixing vessel | 
| Model of the tank | Vertical | 
| Shape of the tank | Cylindrical | 
| Bottom | Inclined bottom | 
| Tank model | Jacketed (Heating/Cooling) | 
| Number lifting lugs | 4 | 
| Density (kg/dm³) | 1 | 
| Number of manhole | 2 | 
| Position of manhole (s) | Top and Cylindrical part | 
| Type of outlet (s) | DN100 | 
| locality | On location | 
| Last application | Oil / grease | 
| Condition | Used | 
| Type plate manufacturer | Yes | 
| Manufacturer | Reyimpo | 
| Year Built | 2009 | 
| Construction data available | No | 
| Top side | |
|---|---|
| Configuration top-side | Closed | 
| Detail closed top side | Conical bottom | 
| Dimensions | |
|---|---|
| Cylinder Thickness (mm) | 3 | 
| Bottom thickness (mm) | 3 | 
| Cylindrical length (mm) | 12000 | 
| Outside diameter tank (mm) | 4200 | 
| Total height (mm) | 12650 | 
| Diameter tank (mm) | 4000 | 
| Insulation | |
|---|---|
| Insulation | Yes | 
| Performance insulation | cylinder and top isolated | 
| Type of insulation | Insulating wool | 
| Thickness (mm) | 80 | 
| Finishing insulation | Profile Cladding | 
| Insulation material | Steel | 
| Heating | |
|---|---|
| Number of heating type | 1 | 
| Heating 1: Type | Heating coil only on the bottom | 
| Heating 1: Max. service pressure | 8 | 
| Heating 1: Max. test pressure | 10 | 
| Heating 1: Max. design pressure °C | 95 | 
| Agitators | |
|---|---|
| Number of agitators | 1 | 
| Agitator 1: Position | Side -entry | 
| Agitator 1: Power (kw) | 5,5 | 
| Remarks | |
|---|---|
| Description (EN) | Outer diameter/width to be determined * Bottom very slightly inclined 3% - with collection tray centrally - tank was placed on top of insulation plate with recess for the collection tray * Connections: 2 x 1/2" welding socket - 1 nozzle DN80 - inspection hole - 4" vent nozzle DN100 - 3" nozzle DN100 - 4 nozzle DN100 * Heating coil out of RVS316 2" pipe, 60,33 x 2,77mm, nozzles DN50 - DIN2576, total meters ca 40m. | 


