Used reactor tank
- Material: Stainless steel 304
- Condition: Used
- Volume (in litres): 5700 L
- In stock: 1
| General | |
|---|---|
| Item number | 03.43.HG.14 |
| Material | Stainless steel 304 |
| Finishing weldings inside | Raw brushed |
| Number | 1 |
| Capacity (Liters) | 5700 |
| Type tank | Reactor tank |
| Fixation | 4 legs |
| Model of the tank | Vertical |
| Shape of the tank | Cylindrical |
| Bottom | Conical bottom |
| Tank model | Jacketed (Heating/Cooling) |
| Number lifting lugs | 2 |
| Number of manhole | 1 |
| Position of manhole (s) | Top |
| Dimensions of manholes | dia 800 |
| Tank with total drain? | Yes |
| Type of outlet (s) | DN50 |
| locality | B-7711 Belgium |
| Last application | chemical industry |
| Provision tank cleaning | None |
| Weight (kg) | 1300 |
| Condition | Used |
| Top side | |
|---|---|
| Configuration top-side | Closed |
| Detail closed top side | Conical bottom |
| Thickness closed dome (mm) | 3,2 |
| Dimensions | |
|---|---|
| Cylinder Thickness (mm) | 4,2 |
| Bottom thickness (mm) | 3,2 |
| Periphery (mm) | 6000 |
| Cylindrical length (mm) | 2000 |
| Height bottom (mm) | 100 |
| Outer wall thickness (mm) | 10 |
| Outside diameter tank (mm) | 1910 |
| Total height (mm) | 3300 |
| Length (mm) | 2100 |
| Diameter tank (mm) | 1880 |
| Width (mm) | 1950 |
| Insulation | |
|---|---|
| Insulation | No |
| Heating | |
|---|---|
| Number of heating type | 1 |
| Heating 1: Type | Dimple plate |
| Agitators | |
|---|---|
| Number of agitators | 2 |
| Agitator 1: Type | Fast rotating mixer |
| Agitator 1: Position | decentrally on the top |
| Agitator 1: stirring element type | Propeller |
| Agitator 1: Length (mm) | 1800 |
| Agitator 1: Engine Type | electric motor |
| Agitator 1: Voltage (V) | 400 |
| Agitator 1: Power (kw) | 2,2 |
| Agitator 1: Drive Type | Direct |
| Agitator 1: Speed (r / min) | niet gekend |
| Agitator 2: Type | Slowly rotating mixer |
| Agitator 2: Position | decentrally on the top |
| Agitator 2: stirring element type | Propeller |
| Agitator 2: Length (mm) | 1800 |
| Agitator 2: Engine Type | electric motor |
| Agitator 2: Voltage (V) | 400 |
| Agitator 2: Power (kw) | 5,5 |
| Agitator 2: Drive Type | Reductor |
| Agitator 2: Speed (r / min) | niet gekend |

