Used storage tank
- Material: Stainless steel 304
- Condition: Used
- Volume (in litres): 6000 L
- In stock: 1
| General | |
|---|---|
| Material | Stainless steel 304 |
| Number | 1 |
| Group | tank |
| Supplier | Behalter |
| Co-owner | Belgian Tanks Solutions |
| Condition | Used |
| Show Online? | Yes |
| Sticker | Yes |
| Drawing 1 | 0336BH128.pdf |
| Tank | |
|---|---|
| Finishing weldings inside | Grinded |
| Finishing weldings inside | Grinded |
| Finishing weldings inside | Grinded |
| Finishing weldings inside | Grinded |
| Capacity (Liters) | 6000 |
| Type tank | Storage tank |
| Fixation | 4 legs |
| Model of the tank | Vertical |
| Shape of the tank | Cylindrical |
| Bottom | Inclined bottom |
| Tank model | Jacketed (Heating/Cooling) |
| Tank with total drain? | Yes |
| Type of outlet (s) | Tube |
| Diameter of outlet (mm) | 50 |
| locality | B-7711 Belgium |
| Sector | 2 |
| Last application | Food |
| Provision tank cleaning | CIP ball |
| Dimensions | |
|---|---|
| Cylinder Thickness (mm) | 3 |
| Cylindrical length (mm) | 2050 |
| Thickness (mm) | 50 |
| Outside diameter tank (mm) | 2000 |
| Total height (mm) | 3700 |
| Length (mm) | 2010 |
| Diameter tank (mm) | 1890 |
| Width (mm) | 2010 |
| Top side | |
|---|---|
| Configuration top-side | Closed |
| Detail closed top side | Dished head |
| Insulation | |
|---|---|
| Insulation | Yes |
| Performance insulation | cylinder and bottom isolated |
| Type of insulation | PUR Foam |
| Finishing insulation | Rivited sheet cladding |
| Insulation material | Stainless steel 304 |
| Heating | |
|---|---|
| Number of heating type | 1 |
| Heating 1: Type | Halfpipe |
| Heating 1: Max. service pressure | 2 |
| Agitators | |
|---|---|
| Agitator 1: Type | Slowly rotating mixer |
| Agitator 1: Position | decentrally on the top |
| Agitator 1: Material | Stainless steel 304 |
| Agitator 1: Constructor | STELZER |
| Agitator 1: stirring element type | Propeller |
| Agitator 1: Engine Type | electric motor |
| Agitator 1: Voltage (V) | 330 |
| Agitator 1: Power (kw) | 4.5 |
| Agitator 1: Drive Type | Reductor |
| Agitator 1: Speed (r / min) | 240/480 |

