Used mobile tank/container
- Material: Stainless steel 316
- Condition: Used
- Volume (in litres): 29900 L
- In stock: 1
| General | |
|---|---|
| Item number | 03.35.TA.05 |
| Material | Stainless steel 316 |
| Finishing weldings inside | Grinded |
| Number | 1 |
| Capacity (Liters) | 29900 |
| Type tank | Mobile tank/container |
| Max. Overpressure (example: 1.5 Barg) | 4,5 |
| Size | Swap-tank |
| Model of the tank | Horizontal |
| placement | Overground |
| Shape of the tank | Cylindrical |
| Bottom | Dished bottom |
| Tank model | Jacketed (Heating/Cooling) |
| Number of manhole | 1 |
| Position of manhole (s) | Top |
| Dimensions of manholes | Ø500mm |
| Tank with total drain? | Yes |
| Type of outlet (s) | 3" BSP |
| Diameter of outlet (mm) | DN80 |
| locality | B-7711 Belgium |
| Last application | Food |
| Provision tank cleaning | None |
| Weight (kg) | 4000 |
| Condition | Used |
| Type plate manufacturer | Yes |
| Manufacturer | CPV |
| Year Built | 1996 |
| Construction data available | No |
| Drawing 1 | t0335TA05.pdf |
| Insulation | |
|---|---|
| Insulation | Yes |
| Performance insulation | Fully insulated |
| Type of insulation | Insulating wool |
| Finishing insulation | Rivited sheet cladding |
| Insulation material | Aluminium |
| Heating | |
|---|---|
| Number of heating type | 1 |
| Heating 1: Type | Dimple plate |
| Heating 1: Max. service pressure | 4,5 |
| Heating 1: Max. test pressure | 6 |
| Dimensions | |
|---|---|
| Total height (mm) | 2600 |
| Length (mm) | 7150 |
| Width (mm) | 2500 |
| Remarks | |
|---|---|
| Description (EN) | container n° TAKU 960159-0 Date Next Inspection Due 12/15 The container has NO PRESSURE manhole covers (they have spray balls). If there will be pressure in the container, another manhole cover is required. |

