Used mixing vessel
- Material: Stainless steel 304
- Condition: Used
- Volume (in litres): 10000 L
- In stock: 1
| General | |
|---|---|
| Item number | 03.35.FC.07 |
| Material | Stainless steel 304 |
| Finishing weldings inside | Grinded |
| Number | 1 |
| Capacity (Liters) | 10000 |
| Type tank | Mixing vessel |
| Fixation | 4 legs |
| Model of the tank | Vertical |
| Shape of the tank | Cylindrical |
| Bottom | Inverted dished bottom |
| Tank model | Jacketed (Heating/Cooling) |
| Number of manhole | 1 |
| Position of manhole (s) | Top |
| Tank with total drain? | Yes |
| Type of outlet (s) | DIN NW50 |
| locality | B-7711 Belgium |
| Last application | Food |
| Provision tank cleaning | CIP ball |
| Condition | Used |
| Type plate manufacturer | No |
| Manufacturer | TERLET |
| Construction data available | No |
| Top side | |
|---|---|
| Configuration top-side | Closed |
| Detail closed top side | Conical bottom |
| Dimensions | |
|---|---|
| Cylinder Thickness (mm) | 2,5 |
| Periphery (mm) | 7170 |
| Cylindrical length (mm) | 3030 |
| Outside diameter tank (mm) | 2282 |
| Total height (mm) | 4450 |
| Diameter tank (mm) | 2122 |
| Insulation | |
|---|---|
| Insulation | Yes |
| Performance insulation | cylinder and bottom isolated |
| Type of insulation | Insulating wool |
| Thickness (mm) | 75 |
| Finishing insulation | Rivited sheet cladding |
| Insulation material | Stainless steel 304 |
| Agitators | |
|---|---|
| Number of agitators | 1 |
| Agitator 1: Type | Slowly rotating mixer |
| Agitator 1: Position | Centrally in the bottom |
| Agitator 1: Number of baffles | 2 |
| Agitator 1: Material | Stainless steel 304 |
| Agitator 1: stirring element type | Blade stirrer/Cross paddles |
| Agitator 1: Engine Type | electric motor |
| Agitator 1: Atex/Ex? | No |
| Agitator 1: Voltage (V) | 380 |
| Agitator 1: Power (kw) | 2,2 |
| Agitator 1: Drive Type | Reductor |
| Agitator 1: Speed (r / min) | 32 |

