Used mobile tank/container Rented
- Material: Stainless steel 316
- Condition: Used
- Volume (in litres): 24043 L
- In stock: 1
| General | |
|---|---|
| Item number | 03.32.IT.03 |
| Material | Stainless steel 316 |
| Finishing weldings inside | Grinded |
| Number | 1 |
| Capacity (Liters) | 24043 |
| Type tank | Mobile tank/container |
| Max. Vacuum pressure (example: -1.5 Barg) | 4 |
| Max. Overpressure (example: 1.5 Barg) | 6 |
| Size | ISO container 20' |
| Model of the tank | Horizontal |
| placement | Overground |
| Shape of the tank | Cylindrical |
| Bottom | Dished bottom |
| Tank model | Jacketed (Heating/Cooling) |
| Number of manhole | 1 |
| Position of manhole (s) | Top |
| Tank with total drain? | Yes |
| Type of outlet (s) | BSP 3" |
| Diameter of outlet (mm) | DN80 |
| locality | B-7711 Belgium |
| Last application | chemical industry |
| Provision tank cleaning | None |
| Weight (kg) | 3900 |
| Condition | Used |
| Type plate manufacturer | Yes |
| Manufacturer | Consani Engineering |
| Year Built | 1997 |
| Design Code | IMO 1 |
| Construction data available | No |
| Working temperature (° C) | 120 |
| Appendix 1 | 0332IT03-Attest_reiniging_20180423.pdf |
| Drawing 1 | 0332IT03_attest2015.pdf |
| Dimensions | |
|---|---|
| Cylinder Thickness (mm) | 4,76 |
| Bottom thickness (mm) | 5 |
| Total height (mm) | 2676 |
| Length (mm) | 6058 |
| Width (mm) | 2550 |
| Insulation | |
|---|---|
| Insulation | Yes |
| Performance insulation | Fully insulated |
| Type of insulation | Insulating wool |
| Finishing insulation | Rivited sheet cladding |
| Insulation material | Aluminium |
| Heating | |
|---|---|
| Number of heating type | 1 |
| Heating 1: Type | Dimple plate |
| Heating 1: Max. service pressure | 4 |
| Remarks | |
|---|---|
| Description (EN) | container number BTS240010 |

