Used mixing vessel
- Material: Stainless steel 304
- Condition: Used
- Volume (in litres): 6000 L
- In stock: 1
| General | |
|---|---|
| Item number | 03.30.IP.02 |
| Material | Stainless steel 304 |
| Finishing weldings inside | Raw brushed |
| Number | 1 |
| Capacity (Liters) | 6000 |
| Type tank | Mixing vessel |
| Fixation | supports |
| Model of the tank | Vertical |
| Shape of the tank | Cylindrical |
| Bottom | Dished bottom |
| Tank model | Single wall |
| Number lifting lugs | 3 |
| Number of manhole | 1 |
| Position of manhole (s) | Top |
| Dimensions of manholes | 670 |
| Tank with total drain? | Yes |
| Type of outlet (s) | Flens DN100 |
| Diameter of outlet (mm) | 110 |
| locality | B-7711 Belgium |
| Last application | Oil / grease |
| Provision tank cleaning | None |
| Condition | Used |
| Type plate manufacturer | No |
| Construction data available | No |
| Drawing 1 | t0330IP02.pdf |
| Top side | |
|---|---|
| Configuration top-side | Closed |
| Detail closed top side | Dished bottom |
| Thickness closed dome (mm) | 8 |
| Dimensions | |
|---|---|
| Cylinder Thickness (mm) | 6 |
| Outside diameter tank (mm) | 2100 |
| Total height (mm) | 3700 |
| Diameter tank (mm) | 2000 |
| Insulation | |
|---|---|
| Insulation | Yes |
| Performance insulation | Fully insulated |
| Type of insulation | Insulating wool |
| Thickness (mm) | 50 |
| Finishing insulation | Rivited sheet cladding |
| Insulation material | Aluminium |
| Heating | |
|---|---|
| Number of heating type | 1 |
| Heating 1: Type | electrical tracing |
| Agitators | |
|---|---|
| Number of agitators | 1 |
| Agitator 1: Type | Slowly rotating mixer |
| Agitator 1: Position | Centrally on the top |
| Agitator 1: Material | Stainless steel 304 |
| Agitator 1: stirring element type | Propeller |
| Agitator 1: Engine Type | electric motor |
| Agitator 1: Atex/Ex? | No |
| Agitator 1: Voltage (V) | 220/380 |
| Agitator 1: Power (kw) | 4 |
| Agitator 1: Drive Type | Reductor |
| Agitator 1: Speed (r / min) | 31 |
| Remarks | |
|---|---|
| Description (EN) | Electrical tracing on the cylindrilcal part (spires ±6cm) |

