Used mixing vessel
- Material: Stainless steel 304
- Condition: Used
- Volume (in litres): 4500 L
- In stock: 1
| General | |
|---|---|
| Item number | 03.26.XY.02 |
| Material | Stainless steel 304 |
| Finishing weldings inside | Raw brushed |
| Number | 1 |
| Capacity (Liters) | 4500 |
| Type tank | Mixing vessel |
| Fixation | supports |
| Model of the tank | Vertical |
| Shape of the tank | Cylindrical |
| Bottom | Dished bottom |
| Tank model | Jacketed (Heating/Cooling) |
| Number of manhole | 1 |
| Position of manhole (s) | Top |
| Dimensions of manholes | 585x500 mm |
| Tank with total drain? | Yes |
| Type of outlet (s) | Flens DN80 |
| Diameter of outlet (mm) | 88 |
| locality | B-7711 Belgium |
| Last application | Oil / grease |
| Provision tank cleaning | None |
| Weight (kg) | 2400 |
| Condition | Used |
| Type plate manufacturer | No |
| Manufacturer | S.N.M.C. |
| Year Built | 1969 |
| Construction data available | No |
| Appendix 1 | t0326XY02_croquis-agit.pdf |
| Drawing 1 | t0326XY02.pdf |
| Top side | |
|---|---|
| Configuration top-side | Closed |
| Detail closed top side | Dished bottom |
| Thickness closed dome (mm) | 7,8 |
| Dimensions | |
|---|---|
| Cylinder Thickness (mm) | 8,2 |
| Bottom thickness (mm) | 8,4 |
| Cylindrical length (mm) | 2145 |
| Height bottom (mm) | 300 |
| Outer wall thickness (mm) | 6,2 |
| Outside diameter tank (mm) | 1700 |
| Total height (mm) | 5040 |
| Diameter tank (mm) | 1920 |
| Insulation | |
|---|---|
| Insulation | No |
| Heating | |
|---|---|
| Number of heating type | 1 |
| Heating 1: Type | jacket au bain-marie |
| Heating 1: Max. service pressure | 3 |
| Agitators | |
|---|---|
| Number of agitators | 1 |
| Agitator 1: Type | Slowly rotating mixer |
| Agitator 1: Position | Centrally on the top |
| Agitator 1: Number of baffles | 2 |
| Agitator 1: Material | Stainless steel 304 |
| Agitator 1: stirring element type | Blade stirrer/Cross paddles |
| Agitator 1: Engine Type | electric motor |
| Agitator 1: Atex/Ex? | No |
| Agitator 1: Voltage (V) | 220/380 |
| Agitator 1: Power (kw) | 5,8 |
| Agitator 1: Drive Type | Reductor |
| Agitator 1: Speed (r / min) | 38 |

